JAM | AGENDA | PEMBICARA |
---|---|---|
07.15 - 07.30 | Registrasi | Panitia |
07.30 - 07.45 | Pre-test | Panitia |
07.45 - 08.25 | Overview | Dr. Eka Mursidarta, Sp.N(K)-KIC |
08.25 - 09.05 | Gangguan Kesadaran | Dr. Sobaryati,Sp.N(K)-KIC, M.Kes |
09.05 - 09.45 | Neuroimaging pada kasus neuroemergensi | Dr. Eka Mursidarta, Sp.N(K)-KIC |
09.45 - 10.00 | Coffee break | |
10.00 - 10.40 | Management Peningkatan Tekanan intrakranial | Dr. dr. Riki Sukiandra,Sp.N(K) |
10.40 - 11.20 | Kedaruratan Neurologi pada Stroke | Dr. Sobaryati,Sp.N(K)-KIC, M.Kes |
11.20 - 12.00 | Kedaruratan Status Epilepsi | Dr. dr. Alfansuri Kadri,Sp.N(K) |
12.00 - 13.00 | ISHOMA | |
13.00 - 13.40 | Penatalaksanaan gangguan elektrolit dan asam basa pada kasus neurologi | Dr. Eka Mursidarta, Sp.N(K)-KIC |
13.40 - 15.20 | Pratikum | |
BHD | Dr. Sobaryati,Sp.N(K)-KIC M.Kes | |
Air Way dan Breathing management | Dr. dr. Alfansuri Kadri,Sp.N(K) | |
Pemeriksaan Neuroemergency | Dr. dr. Riki Sukiandra,Sp.N(K). | |
15.20 | Break |
JAM | AGENDA | PEMBICARA |
---|---|---|
08.00-08.40 | Cedera kranioserebral dan medulla spinalis | Dr. Sobaryati,Sp.N(K)-KIC, M. Kes |
08.40 - 09.10 | Sepsis dan Syok Sepsis | Dr. dr. Alfansuri Kadri,Sp.N(K) |
09.15 - 10.00 | Penatalaksanaan infeksi susunan saraf pusat | Dr. Eka Mursidarta, Sp.N(K)-KIC |
10.00 - 10.15 | Coffee break | |
10.15 - 10.55 | Penatalaksanaan Nyeri pada kondisi emergency | Dr.dr.Riki Sukiandra,Sp.N(K) |
10.55 - 11.35 | Vertigo dan Headache emergency | Dr. Sobaryati,Sp.N(K)-KIC, M.Kes |
11.35 - 12.00 | Kegawatan Penyakit Neuromuskuler | Dr. dr. Riki Sukiandra,Sp.N(K) |
12.00 - 12.15 | Post test | |
12.00 - 13.00 | ISHOMA | |
13.00 - 15.30 | Pratikum dan test | |
Kapita selekta Neuroemergency | Dr. dr. Alfansuri Kadri,Sp.N(K) | |
Test pemeriksaan neuroemergency | Dr. Eka Mursidarta, Sp.N(K)-KIC | |
15.30 | Penutupan |
WAKTU | DURASI | TOPIK | PEMBICARA |
---|---|---|---|
08.00-08.30 | 30 | Registrasi/Opening | Organizing Committee |
08.30-08.40 | 10 | Pre Test | Organizing Committee |
08.40-09.40 | 60 | Knee Pain : Anatomy, Pathophysiology, Indication, Mediction | dr.Robert Silitonga Sp.N, FIN |
09.40-10.40 | 60 | Knee Injection in daily practice: pre-procedure, Injection Technique/landmark methode, post procedure | dr. Dalton Silaban Sp.N,CIPS,FIN |
10.40-10.55 | 15 | Coffee Break | |
10.55-11.15. | 20 | Presentasi produk | Sponsor |
11.15-13.00 | 105 | ISHOMA | Organizing Committee |
13.00-14.00 | 60 | Hands On | Organizing Committee |
14.00-15.00 | 60 | Hands On | Organizing Committee |
15.00-15.10 | 10 | Discussion | Organizing Committee |
15.10-15.25 | 15 | Post test + Coffee Break + Closing | Organizing Committee |
Note :
WAKTU | DURASI | TOPIK | PEMBICARA |
---|---|---|---|
08.00-08.30 | 30 | Registrasi/Opening | Organizing Committee |
08.30-08.40 | 10 | Pre Test | Organizing Committee |
08.40-09.25 | 45 | Introduction to Musculosceletal Ultrasound : Physics and Knobology | dr.Dennis Harli Sp.S, FIN |
09.25-10.05 | 40 | Knee Ultrasound : Technique Norma,Pathology and Injection Technique in daily practice | dr. Dalton Silaban Sp.N,CIPS,FIN |
10.05-10.45 | 40 | Shoulder Ultrasound : Technique Norma,Pathology and Injection Technique in daily practice | Prof.Dr.dr. Dessy Rahkmawati Emril SpN, Subsp.NN-N(K),CIPS |
10.45-11.00 | 15 | Coffee Break | |
11.00-11.20. | 20 | Presentasi produk | Sponsor |
11.20-13.00 | 100 | ISHOMA | Organizing Committee |
13.00-13.45 | 45 | Hands On | Organizing Committee |
13.45-14.30 | 45 | Hands On | Organizing Committee |
14.30-15.15 | 45 | Hands On | Organizing Committee |
15.15-15.25 | 10 | Discussion | Organizing Committee |
15.25-15.40 | 15 | Post test + Coffee Break + Closing | Organizing Committee |
Note :
WAKTU | DURASI | TOPIK | PEMBICARA |
---|---|---|---|
07.20-07.40 | 20 | Preparation | Committee |
07.40-07.45 | 5 | Opening ceremony | MC |
07.45-07.50 | 5 | Opening Speech | |
07.50-08.00 | 10 | Pretest | Committee |
SESI 1 | |||
08.00-08.20 | 20 | TMS and TDCS as a Neurostimulation non invasif in Neurologic Case | dr. Suska Lara Ginting M.Ked(Neu), Sp.N |
08.20-08.40 | 20 | TMS as a Diagnostic and Therapeutic in Neurologic Case | dr H.M Hasnawi Haddani, Sp.S(K) |
08.40-09.00 | 20 | How to Determine Motor Threshold, Motor Hotspot using TMS navigation | dr. Yetty Hambarsari, Sp.N, Subsp, NRE (K), M.Kes. Solo |
09.00-09.15 | 15 | Discussion | All panelist |
09.15 - 09.30 | 15 | CoffeeBreak | |
SESI 2 | |||
09.30-09.40 | 10 | Prepare Hands on | |
09.40-12.00 | 140 | Hands On (Determine MT and Hot Spot) using TMS navigation | Grup A |
Grup B | |||
ISHOMA | |||
SESI 4 | |||
13.00-15.30 | 150 | Hands On Neurorestoration of Stroke Using TMS Modulation with Navigation* | Grup A |
Hands On Neurorestoration of Stroke Using tDCS Modulation** | Grup B | ||
10 | Postest | Committee | |
10 | Closing and Photo Session | Committee |
* rTMS (navigasi) pada pasien afasia paska stroke
** TDCS pada pasien hemiparesis paska stroke